<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cindy Priestley Real Estate</title>
	<atom:link href="http://liveinsouthernoregon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveinsouthernoregon.com</link>
	<description>A Lifestyle of Serene Beauty</description>
	<lastBuildDate>Mon, 26 Mar 2012 23:19:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How a Seniors Real Estate Specialist can help you in the retirement destination selection.</title>
		<link>http://liveinsouthernoregon.com/2012/03/how-a-seniors-real-estate-specialist-can-help-you-in-the-retirement-destination-selection/</link>
		<comments>http://liveinsouthernoregon.com/2012/03/how-a-seniors-real-estate-specialist-can-help-you-in-the-retirement-destination-selection/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:19:03 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://liveinsouthernoregon.com/?p=384</guid>
		<description><![CDATA[CHOOSING A RETIREMENT DESTINATION: Whether you plan to stay in your present area or venture out to another state some important factors to consider are 1.)accessible health care 2.) Affordability 3.) Employment: if you need or want to keep working &#8230; <a href="http://liveinsouthernoregon.com/2012/03/how-a-seniors-real-estate-specialist-can-help-you-in-the-retirement-destination-selection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>CHOOSING A RETIREMENT DESTINATION: Whether you plan to stay in your present area or venture out to another state some important factors to consider are 1.)accessible health care<br />
2.) Affordability 3.) Employment: if you need or want to keep working 4.) Aging in place: Support services for the future<br />
5.) Travel/Transportation 6.) Climate 7.)Interest and hobbies<br />
8.)Restricted or mixed age community.<br />
A SRES (seniors real estate specialist), like me, can help you gather the information you need to make a sound decision for buyers and sellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://liveinsouthernoregon.com/2012/03/how-a-seniors-real-estate-specialist-can-help-you-in-the-retirement-destination-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market is looking up!</title>
		<link>http://liveinsouthernoregon.com/2012/03/real-estate-market-is-looking-up/</link>
		<comments>http://liveinsouthernoregon.com/2012/03/real-estate-market-is-looking-up/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:20:48 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://liveinsouthernoregon.com/?p=374</guid>
		<description><![CDATA[Happy Monday! March is upon us! Real estate market is looking up&#8230;&#8230;&#8230;.multiple offers on numerous properties for sale. The interest rates remains historically low while home affordability is better than ever and inventory is down 22% from last year at &#8230; <a href="http://liveinsouthernoregon.com/2012/03/real-estate-market-is-looking-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Happy Monday!<br />
March is upon us! Real estate market is looking up&#8230;&#8230;&#8230;.multiple offers on numerous properties for sale. The interest rates remains historically low while home affordability is better than ever and inventory is down 22% from last year at this time&#8230;&#8230;Medford has been predicted as one of the hot spots for future gains in appreciation. The investors know it and are actively out there&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..Everyone should take note.<br />
Stay tuned for February stats coming out this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://liveinsouthernoregon.com/2012/03/real-estate-market-is-looking-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senior Real Estate Specialist</title>
		<link>http://liveinsouthernoregon.com/2012/02/senior-real-estate-specialist/</link>
		<comments>http://liveinsouthernoregon.com/2012/02/senior-real-estate-specialist/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:24:01 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://liveinsouthernoregon.com/?p=360</guid>
		<description><![CDATA[Senior Real Estate Specialist: Just wanted to notify everyone that I have completed a new certification: Senior Real Estate Specialist/SRES. A designation that further qualifies me to evaluate the special housing needs of the aging population. Along with my 30+ &#8230; <a href="http://liveinsouthernoregon.com/2012/02/senior-real-estate-specialist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Senior Real Estate Specialist: Just wanted to notify everyone that I have completed a new certification: Senior Real Estate Specialist/SRES. A designation that further qualifies me to evaluate the special housing needs of the aging population. Along with my 30+ years of working as a Registered nurse with seniors, I do believe I am very qualified. That includes the baby boomers!! Yes, yes&#8230;even those of us entering this special category have special needs. Are you thinking about the big &#8220;R&#8221; :Retirement? Do you know what your plans are? Thinking about a retirement community? Ever considered a reverse mortgage? Do you have a physical limitation that you need to be prepared for? Or maybe you are dealing with aging parents and don&#8217;t know what housing is the best for them&#8230;.should they stay in their home or move? Let me know if I can assist in the home evaluation process. <a href="http://www.seniorsrealestate.com/why_use_an_sres.cfm" target="_blank">Check out this website for further information about this designation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveinsouthernoregon.com/2012/02/senior-real-estate-specialist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Renter Tip</title>
		<link>http://liveinsouthernoregon.com/2012/02/renter-tip/</link>
		<comments>http://liveinsouthernoregon.com/2012/02/renter-tip/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:21:12 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://liveinsouthernoregon.com/?p=356</guid>
		<description><![CDATA[To quote MSNBC.com: &#8220;Someone who plans on staying put for seven years would come out ahead by about $9,000 if they bought a median-priced home rather than being a tenant in a median-priced rental&#8221;]]></description>
				<content:encoded><![CDATA[<p>To quote MSNBC.com: &#8220;Someone who plans on staying put for seven years would come out ahead by about $9,000 if they bought a median-priced home rather than being a tenant in a median-priced rental&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://liveinsouthernoregon.com/2012/02/renter-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for saving for a Downpayment</title>
		<link>http://liveinsouthernoregon.com/2012/01/tips-for-saving-for-a-downpayment/</link>
		<comments>http://liveinsouthernoregon.com/2012/01/tips-for-saving-for-a-downpayment/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:49:45 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://liveinsouthernoregon.com/?p=351</guid>
		<description><![CDATA[Trulia-Handout-How-to-Save-For-A-Downpayment]]></description>
				<content:encoded><![CDATA[<p><a href='http://liveinsouthernoregon.com/wp-content/uploads/2012/01/Trulia-Handout-How-to-Save-For-A-Downpayment.pdf'>Trulia-Handout-How-to-Save-For-A-Downpayment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveinsouthernoregon.com/2012/01/tips-for-saving-for-a-downpayment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renters Take Note!</title>
		<link>http://liveinsouthernoregon.com/2012/01/renters-take-note/</link>
		<comments>http://liveinsouthernoregon.com/2012/01/renters-take-note/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:44:05 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://liveinsouthernoregon.com/?p=346</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://liveinsouthernoregon.com/wp-content/uploads/2012/01/forbes11.jpg"><img src="http://liveinsouthernoregon.com/wp-content/uploads/2012/01/forbes11-300x225.jpg" alt="" title="forbes1" width="300" height="225" class="alignleft size-medium wp-image-347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveinsouthernoregon.com/2012/01/renters-take-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, a bottom for home prices</title>
		<link>http://liveinsouthernoregon.com/2012/01/finally-a-bottom-for-home-prices/</link>
		<comments>http://liveinsouthernoregon.com/2012/01/finally-a-bottom-for-home-prices/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:31:03 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://liveinsouthernoregon.com/?p=330</guid>
		<description><![CDATA[Finally, a bottom for home prices: According to Jerome Idaszak of Kiplinger&#8217;s, a key signal that the bottom is near is a change in the ratio of average homes prices to personal income&#8212;houses are affordable again. After soaring to 4 &#8230; <a href="http://liveinsouthernoregon.com/2012/01/finally-a-bottom-for-home-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Finally, a bottom for home prices:<br />
According to Jerome Idaszak of Kiplinger&#8217;s, a key signal that the bottom is near is a change in the ratio of average homes prices to personal income&#8212;houses are affordable again.  After soaring to 4 to 1 during the housing boom, the ratio is now well below the long-term average of 3 to 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://liveinsouthernoregon.com/2012/01/finally-a-bottom-for-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to List Your Home During the Winter</title>
		<link>http://liveinsouthernoregon.com/2012/01/reasons-to-list-your-home-during-the-winter/</link>
		<comments>http://liveinsouthernoregon.com/2012/01/reasons-to-list-your-home-during-the-winter/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:28:13 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://liveinsouthernoregon.com/?p=327</guid>
		<description><![CDATA[Reasons to List Your Home During the Winter 1. Serious Buyers: Why wouldn&#8217;t you stay by the fireplace if you weren&#8217;t serious 2. Less Competition: A Lot of people wait until the spring 3. Homes Show Nicely during the Holidays: &#8230; <a href="http://liveinsouthernoregon.com/2012/01/reasons-to-list-your-home-during-the-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Reasons to List Your Home During the Winter<br />
1. Serious Buyers: Why wouldn&#8217;t you stay by the fireplace if you weren&#8217;t serious<br />
2. Less Competition: A Lot of people wait until the spring<br />
3. Homes Show Nicely during the Holidays: Lights and crackling fires<br />
4. January is the Biggest Transfer Month: Corporate Moves<br />
5. Timing: Hit your springtime moving goals<br />
6. Market: Interest Rates are at a 40 year low. $$power</p>
]]></content:encoded>
			<wfw:commentRss>http://liveinsouthernoregon.com/2012/01/reasons-to-list-your-home-during-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
